Engineering Economics
Your Instructor
Course Curriculum
Chapter 2
Available in
days
days
after you enroll
-
Start1- Economics CH 2 Cost Concepts (9:10)
-
Start2- Economics CH 2 Problem 20 (4:35)
-
Start3- Economics CH 2 Problem 25 (2:40)
-
Start4- Economics CH 2 Problem 54 (1:58)
-
Start5- Economics CH 2 Problem 55 (1:58)
-
Start6- Economics CH 2 Problem 56 (2:39)
-
Start7- Economics CH 2 Problem 57 (2:46)
-
Start8- Economics CH 2 Problem 17 (5:19)
-
Start9-Economics CH 2 Question 3 (9:17)
-
Start10- Economics CH 2: Question 06 (8:25)
-
Start11- Economics CH 2: Problem 15 (7:13)
-
Start12- Economics CH 2 Problem 52 (3:39)
-
Start13- Economics CH 2 Problem 53 (3:39)
-
Start14- Economics CH 2:Question 1 (8:52)
-
Start15- Economics CH 2: Question 7 (9:32)
-
Start16- Economics CH 2 Question 4 (4:18)
-
Start17- Economics CH 2: Question 9 (8:15)
-
Start18- Economics CH 2: Problem 32 (4:35)
-
Start19- Economics CH 2 Problem 58 (4:08)
-
Start20- Economics CH 2: Question 08 (8:39)
-
Start21- Economics CH 2: Question 04 (9:34)
-
Start22- Economics CH 2 Question 09 (8:37)
-
Start23- Economics CH 2 Question 10 (8:39)
Chapter 3
Available in
days
days
after you enroll
-
Start01. Economics CH 3: Cost Estimation (10:09)
-
StartEconomics CH 3 Question 1 (5:37)
-
Start02. Economics CH 3: Example 1 (4:18)
-
Start03. Economics CH 3: Problem 6 (4:27)
-
Start04. Economics CH 3: Problem 8 (2:43)
-
Start05. Economics CH 3: Example 2 (3:39)
-
Start06. Economics CH 3: Example 3 (6:51)
-
Start07. Economics CH 3: Problem 11 (4:51)
-
Start08. Economics CH 3: Problem 12 (3:26)
-
Start09. Economics CH 3: Problem 13 (5:38)
-
Start10. Economics CH 3: Problem 14 (2:24)
-
Start11. Economics CH 3: Question 04 (2:20)
-
Start12. Economics CH 3: Example 4 (5:33)
-
Start13. Economics CH 3: Example 5 (4:13)
-
Start14. Economics CH 3: Problem 17 (5:15)
-
Start15. Economics CH 3: Problem 36 (2:56)
-
Start16. Economics CH 3: Question 05 (2:57)
-
Start17. Economics CH 3: Question 06 (2:24)
-
Start18. Economics CH 3 Problem 37 (3:50)
-
Start19. Economics CH 3: Problem 20 (7:51)
-
Start20. Economics CH 3 Problem 38 (2:34)
-
Start21. Economics CH 3 Problem 41 (4:59)
-
Start22. Economics CH 3: Example 6 (9:19)
-
StartEconomics CH 3 Question 3 (4:37)
-
StartEconomics CH 3 Question 2 (3:48)
Chapter 4
Available in
days
days
after you enroll
-
Start1. Economy: Simple & Compounded Interest Rate (2-2) (4:37)
-
Start2- Economics CH 4: Question 14 (5:20)
-
Start3- Economics CH 4 Problem 136 (1:23)
-
Start4- Economics CH 4 Problem 02 (1:02)
-
Start5- Economics CH 4: Question 15 (3:09)
-
Start6- Economics CH 4 Problem 137 (1:57)
-
Start7- Economics CH 4: Question 01 (2:44)
-
Start8- Economics CH 4: Question 02 (2:10)
-
Start9- Economics CH 4: Question 03 (2:52)
-
Start10- Economics CH 4 Problem 04 (1:40)
-
Start11- Economics CH 4: Question 16 (2:51)
-
Start12- Economics CH 4: Question 17 (4:01)
-
Start13- Economics CH 4: Equal Payments Series (3:43)
-
Start14- Economics CH 4 Problem 138 (1:48)
-
Start15- Economics CH 4 Problem 18 (2:42)
-
Start16- Economics CH 4 Problem 139 (2:23)
-
Start17- Economics CH 4 Problem 142 (2:11)
-
Start18- Economics CH 4 Problem 143 (2:30)
-
Start19- Economics CH 4 Problem 145 (1:41)
-
Start20- Economics CH 4 Problem 149 (2:52)
-
Start21- Economics CH 4: Question 04 (2:22)
-
Start22- Economics CH 4: Question 05 (2:22)
-
Start23- Economics CH 4: Question 06 (2:30)
-
Start24- Economics CH 4: Question 19 (5:00)
-
Start25- Economics CH 4: Question 20 (4:23)
-
Start26- Economics CH 4: Question 21 (3:36)
-
Start27- Economics CH 4: Question 22 (3:38)
-
Start28- Economics CH 4: Question 26 (8:09)
-
Start29- Economics CH 4 Problem 140 (1:21)
-
StartEconomics CH 4 Question 4 (3:37)
-
StartEconomics CH 4 Question 1 (4:25)
-
StartEconomics Ch 4 Ques 2 (5:04)
-
Start30- Economics CH 4: Question 27 (7:25)
-
Start31- Economics CH 4: Question 23 (3:19)
-
Start32- Economics CH 4: Question 24 (2:52)
-
Start33- Economics CH 4: Question 25 (5:12)
-
Start34- Economics CH 4: Question 07 (3:27)
-
Start35- Economics CH 4: Question 08 (3:16)
-
Start36- Economics CH 4: Finding Effective Interest Rates (7:12)
-
StartEconomics CH 4 Question 2 (6:10)
-
StartEconomics CH 4 Question 3 (5:31)
-
Start37- Economics CH 4: Problem 08 (7:29)
-
StartEconomics CH 4 Problem 09 (2:13)
-
Start38- Economics CH 4: Problem 14 (5:53)
-
Start39- Economics CH 4: Problem 15 (7:26)
-
Start40- Economics CH 4: Problem 21 (3:59)
-
Start41- Economics CH 4: Problem 23 (4:01)
-
Start42- Economics CH 4: Problem 24 (3:14)
-
Start43- Economics CH 4: Problem 25 (2:02)
-
Start44- Economics CH 4: Problem 26 (2:11)
-
Start45- Economics CH 4: Problem 27 (3:08)
-
Start46- Economics CH 4: Problem 30 (3:52)
-
Start47- Economics CH 4: Problem 31 (6:04)
-
Start48- Economics CH 4: Problem 41 (3:06)
-
Start49- Economics CH 4: Problem 46 (2:50)
-
Start50- Economics CH 4: Problem 53 (3:45)
-
Start51- Economics CH 4: Problem 60 (5:24)
-
Start52- Economics CH 4: Problem 66 (5:24)
-
Start53- Economics CH 4: Problem 68 (3:33)
-
Start54- Economics CH 4: Problem 72 (4:33)
-
Start55- Economics CH 4: Problem 75 (4:22)
-
Start56- Economics CH 4: Question 09 (3:56)
-
Start57- Economics Q1 (7:29)
-
Start58- Economics Q2 (4:08)
Frequently Asked Questions
When does the course start and finish?
The course starts now and never ends! It is a completely self-paced online course - you decide when you start and when you finish.
How long do I have access to the course?
How does lifetime access sound? After enrolling, you have unlimited access to this course for as long as you like - across any and all devices you own.
What if I am unhappy with the course?
We would never want you to be unhappy! If you are unsatisfied with your purchase, contact us in the first 30 days and we will give you a full refund.